Financial Strength

Rupees in lakhs

Financial Year Share Capital Working Capital Reserve Fund Deposit Advances Net Profit After Tax Profit Dividend (% Members Audit Class
2014-15 301.85 11091.10 1660.71 8874.33 4438.35 128.82 209.53 12 % 3043 A
2015-16 295.70 11929.72 1780.41 9565.55 5838.45 163.78 246.91 12 % 3080 A
2016-17 527.71 14573.24 2002.06 11800.81 5769.15 208.37 317.97 12 % 5222 A
2017-18 539.92 17344.52 2169.26 12287.48 7063.60 200.14 282.62 12% 5246 A
2018-19 533.13 16817.93 2313.44 12181.68 7711.90 192.02 293.87 12% 5280 A
2019-20 519.01 16669.95 2445.23 13408.40 6699.45 183.76 277.02 12% 5262 A
2020-21 519.10 19543.89 2569.14 16052.79 6080.53 225.08 297.23 15% 5250 A
2021-22 532.31 22518.46 2782.18 17330.86 7062.31 291.99 384.14 15% 5262 A
2022-23 557.94 22810.75 3021.83 18255.93 9438.01 293.95 387.19 15% 5335 A
2023-24 560.41 23957.98 3214.98 19782.48 11868.66 303.57 406.03 12% 5350 A
2024-25 562.27 26091.78 3459.42 21667.43 13056.69 323.71 423.82 12% 5371 A
2025-26                   A